|
| 6.0% |
7.5% |
7.4% |
6.5% |
4.1% |
2.3% |
1.7% |
0.7% |
0.3% |
0.3% |
0.4% |
0.8% |
1.4% |
1.6% |
2.7% |
5.0% |
6.2% |
5.5% |
6.5% |
6.3% |
7.5% |
6.7% |
6.7% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | InvaderKED | 30460 | 2 days ago | "probably gonna start catching up on anime again" | |
| 2 | thoso | 19912 | today | "i miss talking to you guys ;-;" | |
| 3 | KingSpore | 17069 | yesterday | "you will run over on your data plan" | |
| 4 | Pachurii | 13530 | 9 days ago | "oh GIODIKLELKFDJKREKFKLJKHJKLAHKLJGKALJLFG" | |
| 5 | A13x15 | 11049 | 6 days ago | "and revised it on paper and stuff" | |
| 6 | Zanaveth | 9629 | 345 days ago | "you know what day is it, right?" | |
| 7 | SoraXIII-chan | 4931 | 250 days ago | "fudge what was that one rin 'n len song" | |
| 8 | Yuki_Nagato_o | 4803 | 3 days ago | "and when you add them you get -4/3" | |
| 9 | Rector | 3905 | 36 days ago | "so if they're still good, keep making them" | |
| 10 | trackftv | 3837 | 3 days ago | "http://images.4chan.org/a/src/1324509531794.png" | |
| 11 | JaytheJay | 2845 | today | "Yeah, make sure you write down the Steam codes though" | |
| 12 | minifrotaku | 2488 | 291 days ago | "it says it stopped working" | |
| 13 | DesuBot | 2473 | 20 days ago | "DESU! :3 (Desubot has desu'd 7068 times!)" | |
| 14 | Azelf | 2026 | 5 days ago | "good games are just worth having that much material for, though!" | |
| 15 | Scyllan | 1960 | 56 days ago | "I could totally beat 11 >w<" | |
| 16 | Saya-chan | 1382 | 288 days ago | "w-w-w-waxing my legssssss" | |
| 17 | Azelfchan | 1211 | 199 days ago | "I don't have time to finish level 6" | |
| 18 | Ani-chan | 1114 | 348 days ago | "AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA" | |
| 19 | Remilia-sama | 749 | 265 days ago | "Eh? Ahahahaha~ Do you even know who I am? Don't try to command" | |
| 20 | Slicky | 746 | 14 days ago | "they supposedly give craploads of homework" | |
| 21 | Geno | 625 | 3 days ago | "pieguy solo'd firestorm citadel" | |
| 22 | Gyarados | 582 | 39 days ago | "Title: Seacliff | DJ Galax (at djgalax.bandcamp.com)" | |
| 23 | Kokona | 565 | 378 days ago | "Zanaveth is in this channel" | |
| 24 | Koakuma-Chan | 511 | 241 days ago | "ked said it was alright for me to bring her here" | |
| 25 | miviwi1999 | 403 | 393 days ago | "that was moderatly random..." |
| wetface (398) | Eeevil (364) | PrincessLuna (345) | Ayachan (342) | miviwiDs (339) |
| Showerzelf (328) | InvaderISO (319) | Tokkyun (307) | NaaaAAAna (299) | Kirlia[Laptop] (270) |
| pieguy1372 (267) | miotatsu (245) | Tribal (226) | DS9X3TGS (211) | Mewtira (194) |
| SuperSpore (185) | nofrotaku (179) | Lapras (178) | PieBotXIII (170) | Azlass (168) |
| Gyarados` (152) | Kyurel (151) | SoraXIII-chan|afk (148) | SoraXIII (132) | iKED (130) |
| MushroomXIII (118) | Azelf[Laptop] (118) | Kaeru (114) | Hayas (110) | Cackletta (105) |
|
| Is wetface stupid or just asking too many questions? 17.6% lines contained a question!
Eeevil didn't know that much either. 17.3% of his/her lines were questions. |
| The loudest one was DesuBot, who yelled 70.2% of the time!
Another old yeller was wetface, who shouted 22.1% of the time! |
| It seems that Kokona's shift-key is hanging: 49.0% of the time he/she wrote UPPERCASE. For example, like this: <Kokona> WHAT CAN I DO pieguy1372 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 25.8% of the time. |
| minifrotaku is a very aggressive person. He/She attacked others 12 times. For example, like this: * minifrotaku SLAPS KED InvaderKED can't control his aggressions, either. He picked on others 5 times. |
| Poor InvaderKED, nobody likes him. He was attacked 13 times. For example, like this: * minifrotaku SLAPS KED Yuki_Nagato_o seems to be unliked too. He/She got beaten 5 times. |
| DS9X3TGS brings happiness to the world. 4.7% lines contained smiling faces. :)
miviwiDs isn't a sad person either, smiling 1.8% of the time. |
| NaaaAAAna seems to be sad at the moment: 8.0% lines contained sad faces. :(
KingSpore is also a sad person, crying 6.6% of the time. |
| Gyarados wrote the longest lines, averaging 76.3 letters per line. #desubot average was 16.7 letters per line. |
| Ani-chan wrote the shortest lines, averaging 7.8 characters per line. wetface was tight-lipped, too, averaging 9.5 characters. |
| InvaderKED spoke a total of 105789 words!
InvaderKED's faithful follower, KingSpore, didn't speak so much: 52019 words. |
| Farow wrote an average of 32.00 words per line.
Channel average was 3.42 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | times | 1716 | DesuBot |
| 2 | 1107 | trackftv | |
| 3 | think | 936 | JaytheJay |
| 4 | there | 828 | InvaderKED |
| 5 | youtube | 789 | Gyarados` |
| 6 | about | 765 | Rector |
| 7 | really | 704 | InvaderKED |
| 8 | should | 591 | Yuki_Nagato_o |
| 9 | would | 509 | A13x15 |
| 10 | Title | 502 | miotatsu |
|
| Nick | Number of Uses | Last Used by | |
| 1 | InvaderKED | 1983 | KingSpore |
| 2 | DesuBot | 1791 | DesuBot |
| 3 | thoso | 991 | InvaderKED |
| 4 | hey | 374 | A13x15 |
| 5 | Pachurii | 352 | Zanaveth |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.youtube.com | 241 | Gyarados |
| 2 | http://www.sankakucomplex.com | 17 | Gyarados |
| 3 | http://www.pixiv.net | 9 | Gyarados |
| 4 | http://www.youtube.com/watch?v=z_AbfPXTKms | 8 | DesuBot |
| 5 | http://www.youtube.com/watch?v=0QBaV47H93o | 7 | DesuBot |
|
| trackftv wasn't very popular, getting kicked 30 times! For example, like this: *** trackftv was kicked by DJ_Galax (scumfucker) Yuki_Nagato_o seemed to be hated too: 14 kicks were received. |
| InvaderKED is either insane or just a fair op, kicking a total of 41 people!
InvaderKED's faithful follower, DesuBot, kicked about 20 people. |
| Onee-chan donated 2510 ops in the channel...
InvaderKED was also very polite: 5 ops from him. |
| Pachurii is the channel sheriff with 3 deops.
InvaderKED deoped 3 users. |
| Pachurii always lets us know what he's doing: 548 actions! For example, like this: * DJ_Galax hugs you. Also, Zanaveth tells us what's up with 475 actions. |
| InvaderKED talks to himself a lot. He wrote over 5 lines in a row 401 times!
Another lonely one was KingSpore, who managed to hit 309 times. |
| thoso couldn't decide whether to stay or go. 734 joins during this reporting period! |
| Godot has quite a potty mouth. 1.2% words were foul language.
Eifie[Laptop] also makes sailors blush, 1.2% of the time. |
|
| Topic is 'Flat is Justice http://puu.sh/2yue | DESUBOT THEME SONG http://www.youtube.com/watch?v=kGN0B0WqCgM | IRC stats - http://tiny.cc/desustats | For UNO: #desuuno | 157 days ago at 04:35 by Yuki_Nagato_o |
| Flat is Justice http://puu.sh/2yue | DESUBOT THEME SONG http://www.youtube.com/watch?v=kGN0B0WqCgM | [18:56] <Yuki_Nagato_o> second of all I think I'm a siscon o.o | IRC stats - http://tiny.cc/desustats | For UNO: #desuuno | 167 days ago at 23:59 by InvaderKED |
| Flat is Justice http://puu.sh/2yue | DESUBOT THEME SONG http://www.youtube.com/watch?v=kGN0B0WqCgM | Desu, or not desu, that is the question.. | IRC stats - http://tiny.cc/desustats | For UNO: #desuuno | 212 days ago at 22:43 by thoso |
| The topic was set 32 times. | |