|
| 4.0% |
2.2% |
1.5% |
1.3% |
0.9% |
0.7% |
0.8% |
0.9% |
1.9% |
3.5% |
5.1% |
5.3% |
4.6% |
6.0% |
5.8% |
5.0% |
4.9% |
6.3% |
6.8% |
6.8% |
6.9% |
8.5% |
5.0% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Pass | 36457 | 713 days ago | "<ardnew> you have disappeared from the internet" | |
| 2 | dan | 32049 | 72 days ago | "because the bandwidth on st0rage sux" | |
| 3 | ardnew | 31730 | 565 days ago | "you have disappeared from the internet" | |
| 4 | Termina | 14582 | today | "been too long ardnew, how you been?" | |
| 5 | riddle | 11755 | 712 days ago | "Yeah wasted did you google it? It's so epic" | |
| 6 | Animret | 11686 | 526 days ago | "hahaha thanks for that pic mike" | |
| 7 | wasted | 10886 | 21 days ago | "go buy some more batteries" | |
| 8 | detsaw | 5343 | 25 days ago | "http://twinbeard.com/140_futilitris" | |
| 9 | sc | 4558 | 2010 days ago | "she will be in a high position" | |
| 10 | pass_ | 4403 | 2250 days ago | "are you trapping people, riddle?" | |
| 11 | Proxinator | 3016 | 2214 days ago | "DNSBL -> rE!E@218.56.21.226 appears in BL zone ircbl.ahbl.org ()" | |
| 12 | wastedmemory | 2999 | 26 days ago | "and bluetooth sucks in linux too" | |
| 13 | Mickcy | 2785 | 1928 days ago | "We got banned from Rizon for half an hour" | |
| 14 | matsuura | 2683 | 2213 days ago | "fucking tricky thinking about it" | |
| 15 | Sausage_Links | 2638 | 2448 days ago | "Not much man just shoppin with a hottie" | |
| 16 | Farfromhere | 2612 | 61 days ago | "https://www.youtube.com/watch?v=PGpQk2cW494" | |
| 17 | steven | 2576 | 880 days ago | "monkey island and the like" | |
| 18 | Moses | 2090 | 2514 days ago | "termina used to work for them if i recall correctly" | |
| 19 | victor | 1920 | 3226 days ago | "do you know the same person?" | |
| 20 | HoboGod_laptop | 1886 | 2987 days ago | "we should hang out more often, then!" | |
| 21 | Truk | 1878 | 3031 days ago | "Ha cuz you might break your face and fail a class" | |
| 22 | dan_ | 1805 | 72 days ago | "i heard you start to do it" | |
| 23 | Enj0y | 1653 | 2998 days ago | "did you notice the pope looks freaking evil" | |
| 24 | jim | 1567 | 3253 days ago | "time to go smoke, almost 4:20" | |
| 25 | Billll | 1472 | 2681 days ago | "THAT PICUTRE IS OF A TROLL LOCK FROM THE LORD OF THE RINGS?" |
| scoot (1464) | quark (1446) | _007 (1383) | chedder (1271) | turtle (1201) |
| truk__ (1194) | Truk_ (1194) | antichrist (1180) | wastedpits (1179) | sparcdr (1060) |
| n2j3 (1027) | thedesk (1017) | Termina1 (993) | jashuo (964) | Sausage_Links_Laptop (933) |
| memorywasted (850) | Indur (843) | tute (763) | mu (753) | labrat (726) |
| Plasmastar (724) | j0ney (721) | HoboGod (676) | nullLink (665) | netwalker (664) |
| and (639) | pass__ (632) | dz (578) | ardnew_ (561) | steve (550) |
|
| Is wastedpits stupid or just asking too many questions? 56.2% lines contained a question!
vic didn't know that much either. 29.2% of his/her lines were questions. |
| The loudest one was Proxinator, who yelled 98.5% of the time!
Another old yeller was Sausage_Links_Laptop, who shouted 10.4% of the time! |
| It seems that dan_'s shift-key is hanging: 40.1% of the time he/she wrote UPPERCASE. For example, like this: <dan_> TURN DOWN FOR >:WHAAAAT sausagelinks just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 11.5% of the time. |
| riddle is a very aggressive person. He/She attacked others 7 times. For example, like this: * riddle slaps pass Enj0y can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor dan_, nobody likes him/her. He/She was attacked 5 times. For example, like this: * sc_ slaps dan_ Pass seems to be unliked too. He/She got beaten 4 times. |
| netwalker brings happiness to the world. 8.0% lines contained smiling faces. :)
Animret isn't a sad person either, smiling 6.6% of the time. |
| Penopat seems to be sad at the moment: 9.4% lines contained sad faces. :(
Indur is also a sad person, crying 7.1% of the time. |
| Proxinator wrote the longest lines, averaging 93.7 letters per line. #channel average was 28.2 letters per line. |
| ridd|e wrote the shortest lines, averaging 15.9 characters per line. steve was tight-lipped, too, averaging 16.2 characters. |
| dan spoke a total of 184808 words!
dan's faithful follower, Pass, didn't speak so much: 170887 words. |
| Quantum1337 wrote an average of 46.00 words per line.
Channel average was 5.16 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | NIGGERS | 14872 | dan |
| 2 | redtube | 3534 | FZTM |
| 3 | com@@Free | 3530 | Animret |
| 4 | about | 3373 | dan_ |
| 5 | DNSBL | 3226 | Plasmastar |
| 6 | appears | 3140 | wasted |
| 7 | there | 3051 | wastedmemory |
| 8 | @@@@@@@@@@@Free | 2899 | Animret |
| 9 | going | 2560 | Termina_ |
| 10 | think | 2516 | termina- |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 27327 | Mavrick |
| 2 | a | 26134 | Termina |
| 3 | and | 18480 | wasted |
| 4 | fuck | 6639 | wasted |
| 5 | WAS | 6370 | dan_ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.redtube.com@@Free | 3529 | CEe |
| 2 | http://img232.imageshack.us/img232/8687/babydosandontscl0.jp | 74 | dan__ |
| 3 | http://www.youtube.com/watch?v=2vHPh-CO8jM | 20 | dan |
| 4 | http://thebesthomepageintheuniverse.com/ | 11 | wasted |
| 5 | http://www.tvarnet.com.br | 9 | Proxinator |
|
| sparcdr wasn't very popular, getting kicked 10 times! For example, like this: *** sparcdr was kicked by ChanServ ardnew_ seemed to be hated too: 9 kicks were received. |
| ChanServ is either insane or just a fair op, kicking a total of 23 people!
ChanServ's faithful follower, ardnew, kicked about 14 people. |
| ChanServ donated 918 ops in the channel...
Termina was also very polite: 54 ops from him/her. |
| ChanServ is the channel sheriff with 21 deops.
dan deoped 21 users. |
| dan always lets us know what he/she's doing: 256 actions! For example, like this: * dan recalls a recent funeral Also, Animret tells us what's up with 103 actions. |
| dan talks to him/herself a lot. He/She wrote over 5 lines in a row 993 times!
Another lonely one was Pass, who managed to hit 911 times. |
| newform8 couldn't decide whether to stay or go. 2010 joins during this reporting period! |
| buzzfuck has quite a potty mouth. 6.3% words were foul language.
issues also makes sailors blush, 4.1% of the time. |
|
| We may be shutting down in the coming weeks/months, be sure to backup your data | 21 days ago at 13:15 by Termina__ |
| https://support.bbis.us/ | 43 days ago at 11:04 by Termina |
| The topic was set 197 times. | |